- Traditional Screed
Automatic mobile mixers for traditional sand-cement screeds and for the production of dry pre-mixed screed

Available Models:
- MSA 9.4 T PTO
- MSA 13.4 T
- MSA 15.5 T PTO
- MSA 17.5 T PTO
- MSA 20.6 T R
- MSA 24.7 T R
The OVERMAT T-series system is the ideal solution for the production of traditional sand-cement screed.
It can produce all materials required by the client and is compact. In travel mode, the mixing drum lifts up and stows away for protection; on site it is lowered for operations to maintain vehicle stability and an extremely low centre of gravity.
The vehicle body is compact and always remains horizontal while creating mixes with total versatility. Powerful software ensures accurate dosage control, from aggregates of various sizes, to binders, additives (in both liquid and gel form) and any fibres that need to be added.
The entire process is recorded and stored in the computer memory and can be downloaded either with a handy USB stick or using an on-board mobile internet connection.
This system is also available in a version for the production of dry pre-mixed screed. The dry premixed screed has the advantage of being able to proceed immediately to the laying of a floor without waiting even one day. Drying times are reduced and dimensional stability increases.
Photo Gallery
T Series models





Technical table
THE MSA 15.5 T PTO E MSA 20.6 T R MODELS ARE AVAILABLE ALSO IN THE VERSION FOR THE PRODUCTION OF “PREMIXED“ TRADITIONAL SCREED
MSA | 9.4 T PTO | 13.4 T | 15.5 T PTO | 17.5 T PTO | 20.6TR | 24.7TR |
Sand volume | 9 m3 | 13 m3 | 15 m3 | 17 m3 | 20 m3 | 24 m3 |
Cement volume | 4 m3 | 4 m3 | 5 m3 | 5 m3 | 6 m3 | 7 m3 |
Mixer vessel | 270 lt | 270 lt | 270 lt | 270 lt | 270 lt | 270 lt |
Production *1 | up to 6 m3/h | up to 6 m3/h | up to 6 m3/h | up to 6 m3/h | up to 6 m3/h | up to 6 m3/h |
Pumping height *1 | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m |
Pumping distance *1 | 150 m | 150 m | 150 m | 150 m | 150 m | 150 m |
Vehicle | 3 axles truck | 4 axles truck | 4 axles truck | 5 axles truck | 3 axles trailer | 3 axles trailer, TRIDEC steering |
Driving | P.T.O. of the vehicle | Deutz Engine TCD 3.6 L4 | P.T.O. of the vehicle | P.T.O. of the vehicle | Deutz Engine TCD 3.6 L4 | Deutz Engine TCD 3.6 L4 |
Compressor | Screw 6.100 lt @ 10 bar | Screw 6.100 lt @ 10 bar | Screw 6.100 lt @ 10 bar | Screw 6.100 lt @ 10 bar | Screw 6.100 lt @ 10 bar | Screw 6.100 lt @ 10 bar |
Tare *2 | 5,5 ton Vehicle excluded | 6,5 ton Vehicle excluded | 6,0 ton Vehicle excluded | 6,5 ton Vehicle excluded | 11,5 ton | 12,5 ton |
Pre-mixer | Optional more than 6 m3/h | Optional more than 6 m3/h | Optional more than 6 m3/h | Optional more than 6 m3/h | Optional more than 6 m3/h | Optional more than 6 m3/h |
(*1) According to the material and recipe used.
(*2) Tares, weights and dimensions can change depending on the configuration.