Automatic self- propelled mixer for the mixing and pumping of:
- Lightweight subfloors (foam concrete and lightweight subfloor with polystyrene)
- Pre-mixed liquid screed

Available versions:
- MSA 15 A PTO
- MSA 22 A PTO
- MSA 13.9 A PTO
- MSA 20 PB PTO
- MSA 20 A M PTO
- MSA 25.12 EPS PTO
- MSA 30.8 EPS PTO
- MSA 25.11 EPS R
- MSA 35.15 EPS R
- MSA 45.12 EPS R
The OVERMAT A/EPS-series system is a screed mixer enables lightweight subfloors to be poured. With no hassle and total precision.
The versatility and the complete automation of this screed mixer, allow the operator to create mixes for insulation ranging. From 100% foam (without aggregates) to 100% lightweight aggregates (without foam), as well as all ratios in between.
Thanks to the double mixing tank in the rear, the system doses all the components into the first mixer. Then blends them in the second mixer, adding the foam in the third (static) mixer as required.
The entire process is constantly monitored by the on-board computer, ensuring consistent quality via a series of closed-loop controls. All the operating parameters are set via computer and then constantly monitored and corrected in real time, guaranteeing unbeatable product consistency.
All production can be certified and the data accessed via a web-based archive. As every single load is logged and stored in the system’s memory, satisfying even the most demanding clients
Photo Gallery
Technical table
MSA | 15 A PTO | 22 A PTO | 13.9 A PTO | 20 PB PTO | 20 A M PTO | 25.12 EPS PTO | 30.8 EPS PTO | 25.11 EPS R | 35.15 EPS R | 45.12 EPS R |
Polystyrene volume | / | / | / | / | / | 25 m3 | 30 m3 | 25 m3 | 35 m3 | 45 m3 |
Binder volume | 15 m3 | 22 m3 | 13 m3 | 20 m3 | 20 m3 | 12 m3 | 8 m3 | 11 m3 | 15 m3 | 12 m3 |
Dosing mixer | 350 lt | 350 lt | 350 lt | 350 lt | / | 400 lt | 400 lt | 400 lt | 400 lt | 400 lt |
Pumping mixer | 700 lt | 700 lt | 700 lt | 1000 lt | 1000 lt | 800 lt | 800 lt | 800 lt | 800 lt | 800 lt |
Water tank | 2000 lt | 2000 lt | 2000 lt | 2000 lt | 2000 lt | 1000 lt | 1000 lt | 2000 lt | 2000 lt | 2000 lt |
Foam concrete production *1 | Up to 25 m3/h | Up to 25 m3/h | Up to 25 m3/h | Up to 25 m3/h | Up to 12 m3/h | Up to 25 m3/h | Up to 25 m3/h | Up to 25 m3/h | Up to 25 m3/h | Up to 25 m3/h |
Production of lightweight subfloor with polystyrene *1 | Up to 14 m3/h | Up to 14 m3/h | Up to 14 m3/h | Up to 14 m3/h | Up to 14 m3/h | Up to 15 m3/h | Up to 15 m3/h | Up to 15 m3/h | Up to 15 m3/h | Up to 15 m3/h |
Self-levelling production *1 | Up to 10 m3/h | Up to 10 m3/h | Up to 10 m3/h | / | / | / | / | / | / | / |
Vehicle | 3 axles truck | 4 axles truck | 4 axles truck | 4 axles truck | 4 axles truck | 4 axles truck | 4 axles truck | 2 axles trailer | 3 axles trailer | 3 axles trailer |
Driving | Vehicle P.T.O. | Vehicle P.T.O. | Vehicle P.T.O. | Vehicle P.T.O. | Vehicle P.T.O. | Vehicle P.T.O. | Vehicle P.T.O. | Deutz Engine TCD 3.6 L4 | Deutz Engine TCD 3.6 L4 | Deutz Engine TCD 3.6 L4 |
Tare *2 | 6,5 ton Vehicle excluded | 7,5 ton Vehicle excluded | 7,5 ton Vehicle excluded | 7,5 ton Vehicle excluded | 6,5 ton Vehicle excluded | 6,5 ton | 6,5 ton | 13 ton | 15 ton | 15 ton |
(*1) According to the material and recipe used.
(*2) Tares, weights and dimensions can change depending on the configuration